Current Governors
St Paul's Governors are:
Name of Governor | Office Held | Governor role | Appointed by | Term of office start | Term of office End | Interests declared |
Zoe Killick | Ex-Officio | Headteacher | N/A | 01/04/2017 | None | |
Mary Maguire | Foundation | Chair of Governors Curriculum SEND/Inclusion | Diocese | 11/07/2023 | 10/07/2027 | None |
Jonathan Hallatt | Local Authority | Vice Chair of Governors Estate & Premises Finance & Audit Health & Safety | Local Authority | 10/02/2020 | 09/02/2024 | None |
Father Andrew Wagstaff | Foundation | Parish Priest Catholic Life of the School | Diocese | 08/09/2023 | 07/09/2027 | None |
Monica Secci | Staff | EYFS | Board of Governors | 12/12/2020 | 11/12/2024 | None |
Lintu Thomas | Foundation | Catholic Life of the School | Diocese | 27/01/2023 | 26/01/2027 | None |
Patrick Keetley | Foundation | Safeguarding | Diocese | 06/10/2023 | 05/10/2027 | |
Scott Robson | Parent | Pupil Premium | Board of Governors | 13/09/2022 | 12/09/2026 | |
Vacancy | Parent | |||||
Natalie Burns | Associate ( No voting rights) | Finance Manager | N/A | None | ||
Sophie Were | Associate (No voting rights) | Deputy Headteacher | N/A | None | ||
Resignations | ||||||
Stephen Rowsell | Parent | July 2021 | ||||
Brother Ben Foye | Chair of Governors | September 2021 | ||||
Amiee Howley | Parent | April 2022 | ||||
Sharon Griffiths Hunt | Foundation | April 2022 | ||||
Helen Sutherland | Parent | July 2022 | ||||
Anne McGovern | Foundation | November 2022 | ||||
James Cuffe | Foundation | November 2023 | ||||
Renata Zablocka | Foundation | March 2023 | ||||
Nicky Smith | Foundation | May 2024 | ||||
Governor attend
The number of meetings during the academic year which a governor is expected to attend will depend on which committee he/she has been nominated to stand. The total number of meetings may depend on a governor’s term of office.
GOVERNOR ATTENDANCE 2024-25
NAME | 16 Oct 2024 | ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ | Total Attended |
Meeting | FGB | ||||||||||||
Zoe Killick | FGB | A | |||||||||||
Mary Maquire | FGB | A | |||||||||||
Jonathan Hallatt | FGB | ✓ | |||||||||||
Fr Andrew Wagstaff | FGB | ✓ | |||||||||||
Lintu Thomas | FGB | ✓ | |||||||||||
Patrick Keetley | FGB | ✓ | |||||||||||
Monica Secci | FGB | A | |||||||||||
Scott Robson | FGB | A | |||||||||||
Natalie Burns | FGB | ✓ | |||||||||||
Sophie Were | FGB | ✓ | |||||||||||
GOVERNOR ATTENDANCE 2023-24
NAME | 13 Sept 2023 | ✓ | 18 Oct 2023 | ✓ | 29 Nov 2023 | ✓ | 20 Mar 2024 | ✓ | 15 May 2024 | ✓ | 17 Jul 2024 | ✓ | Total Attended |
Meeting | FGB | FGB | FGB | FGB | FGB | FGB | |||||||
Zoe Killick | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
Mary Maquire | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
Jonathan Hallatt | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
Nicky Smith | FGB | ✓ | FGB | A | FGB | ✓ | FGB | X | FGB | X | FGB | X | 2/5 |
Fr Andrew Wagstaff | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
Lintu Thomas | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
Renata Zablocka | FGB | ✓ | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | 2/5 | |
Patrick Keetley | FGB | - | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | 3/4 | |
Monica Secci | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
Scott Robson | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | A | FGB | 1/5 | |
Natalie Burns | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
Sophie Were | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | FGB | 4/5 | ||
Amber Adams | FGB | A | FGB | A | FGB | A | FGB | X | FGB | X | FGB | X | N/A |