Current Governors
St Paul's Governors are:

Name of Governor | Office Held | Governor role | Appointed by | Term of office start | Term of office End | Interests declared |
Zoe Killick | Ex-Officio | Headteacher | N/A | 01/04/2017 | None | |
Jonathan Hallatt | Local Authority | Chair of Governors Estate & Premises Finance & Audit Health & Safety | Local Authority | 10/02/2020 | 09/02/2028 | None |
| Patrick Keetley | Foundation | Vice Chair Safeguarding | Diocese | 06/10/2023 | 05/10/2027 | None |
Father Andrew Wagstaff | Foundation | Parish Priest Catholic Life of the School | Diocese | 08/09/2023 | 07/09/2027 | None |
Monica Secci | Staff | EYFS | Board of Governors | 12/12/2020 | 11/12/2028 | None |
| Lintu Thomas | Foundation | Catholic Life of the School | Diocese | 27/01/2023 | 26/01/2027 | None |
| Susan Mulcahy | Foundation | Inclusion | Diocese | 18/10/2024 | 17/10/2028 | None |
| Fiona Dreelan | Foundation | Curriculum | Diocese | 09/06/2025 | 08/06/2029 | None |
| Kerry Justo | Parent | Pupil Premium | Board of Governors | 12/02/2025 | 11/02/2029 | |
| Natalie Burns | Associate ( No voting rights) | Finance Manager | N/A | None | ||
| Sophie Were | Associate (No voting rights) | Deputy Headteacher | N/A | None | ||
Resignations | ||||||
| James Cuffe | Foundation | November 2023 | ||||
| Renata Zablocka | Foundation | March 2023 | ||||
Nicky Smith | Foundation | May 2024 | ||||
Mary Maguire | Foundation | October 2024 | ||||
| Scott Robson | Parent | September 2024 | ||||
Governor attend
The number of meetings during the academic year which a governor is expected to attend will depend on which committee he/she has been nominated to stand. The total number of meetings may depend on a governor’s term of office.
GOVERNOR ATTENDANCE 2025-26
| NAME | 10 Sept 2025 | ✓ | 22 Oct 2025 | ✓ | 17 Dec 2025 | ✓ | 11 Feb 2026 | ✓ | 25 Mar 2026 | 13 May 2026 | 15 July 2026 | ✓ | Total Attended | ||
| Meeting | FGB | FGB | FGB | FGB | FGB | FGB | FGB | ||||||||
| Zoe Killick | |||||||||||||||
| Jonathan Hallatt | |||||||||||||||
| Fr Andrew Wagstaff | |||||||||||||||
| Lintu Thomas | |||||||||||||||
| Patrick Keetley | |||||||||||||||
| Monica Secci | |||||||||||||||
| Susan Mulcahy | |||||||||||||||
| Kerry Justo | |||||||||||||||
| Fiona Dreelan | |||||||||||||||
Natalie Burns | |||||||||||||||
| Sophie Were |
GOVERNOR ATTENDANCE 2024-25
| NAME | 16 Oct 2024 | ✓ | 12 Feb 2025 | ✓ | 25 Mar 2025 | ✓ | 20 May 2025 | ✓ | 16 July 2025 | ✓ | Total Attended |
| Meeting | FGB | FGB | FGB | FGB | FGB | ||||||
| Zoe Killick | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 4/5 |
| Jonathan Hallatt | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | A | 3/5 |
| Fr Andrew Wagstaff | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 5/5 |
| Lintu Thomas | FGB | ✓ | FGB | ✓ | FGB | A | FGB | A | FGB | ✓ | 3/5 |
| Patrick Keetley | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 5/5 |
| Monica Secci | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 4/5 |
| Susan Mulcahy | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | 4/5 |
| Kerry Justo | - | - | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 4/4 |
| Fiona Dreelan | - | - | - | FGB | ✓ | FGB | ✓ | FGB | ✓ | 3/3 | |
Natalie Burns | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 5/5 |
| Sophie Were | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | 5/5 |
GOVERNOR ATTENDANCE 2023-24
| NAME | 13 Sept 2023 | ✓ | 18 Oct 2023 | ✓ | 29 Nov 2023 | ✓ | 20 Mar 2024 | ✓ | 15 May 2024 | ✓ | 17 Jul 2024 | ✓ | Total Attended |
| Meeting | FGB | FGB | FGB | FGB | FGB | FGB | |||||||
| Zoe Killick | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
| Mary Maquire | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
| Jonathan Hallatt | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
| Nicky Smith | FGB | ✓ | FGB | A | FGB | ✓ | FGB | X | FGB | X | FGB | X | 2/5 |
| Fr Andrew Wagstaff | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
| Lintu Thomas | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
| Renata Zablocka | FGB | ✓ | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | 2/5 | |
| Patrick Keetley | FGB | - | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | 3/4 | |
| Monica Secci | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | 4/5 | |
| Scott Robson | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | A | FGB | 1/5 | |
Natalie Burns | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | 5/5 | |
| Sophie Were | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | FGB | 4/5 | ||
| Amber Adams | FGB | A | FGB | A | FGB | A | FGB | X | FGB | X | FGB | X | N/A |