Current Governors
St Paul's Governors are:
Name of Governor | Office Held | Governor role | Term of office start | Term of office End | Interests declared |
Zoe Killick | Foundation | Headteacher | 01/04/2017 | None | |
James Cuffe | Foundation | Chair of Governors Governor Training Staff Wellbeing | 23/09/2021 | 22/09/2025 | None |
Jonathan Hallatt | Local Authority | Vice Chair of Governors Estate & Premises Finance & Audit Health & Safety | 10/02/2020 | 09/02/2024 | None |
Father Innaniah | Foundation | Parish Priest Catholic Life of the School | Ongoing |
| None |
Nicky Smith | Foundation | Safeguarding/Child protection | 07/05/2020 | 06/05/2024 | None |
Monica Secci | Staff | EYFS | 12/12/2020 | 11/12/2024 | None |
Lintu Thomas | Foundation | 27/01/2023 | 26/01/2027 | None | |
Renata Zablocka | Foundation | 21/12/2022 | 20/12/2026 | None | |
Vacancy | Foundation | ||||
Scott Robson | Parent | Pupil Premium | 13/09/2022 | 12/09/2026 | |
Vacancy | Parent | ||||
Mary Maquire | Co-opted Associate | ||||
Natalie Burns | Associate ( No voting rights) | Finance Manager | None | ||
Sophie Were | Associate (No voting rights) | Deputy Headteacher | None | ||
Amber Adams | Associate (No voting rights) | Acting Assistant Headteacher | |||
Resignations | |||||
Stephen Rowsell | Parent | July 2021 | |||
Brother Ben Foye | Chair of Governors | September 2021 | |||
Amiee Howley | Parent | April 2022 | |||
Sharon Griffiths Hunt | Foundation | April 2022 | |||
Helen Sutherland | Parent | July 2022 | |||
Anne McGovern | Foundation | November 2022 |
Governor attend
The number of meetings during the academic year which a governor is expected to attend will depend on which committee he/she has been nominated to stand. The total number of meetings may depend on a governor’s term of office.
GOVERNOR ATTENDANCE 2022-23
NAME | 7 Sept 2022 | ✓ | 12 Oct 2022 | ✓ | 23 Nov 2022 | ✓ | 18 Jan 2023 | ✓ | 23 Mar 2023 | ✓ | 26 April 2023 | ✓ | 24 May 2023 | ✓ | 13 July 2023 | ✓ | Total Attended |
Meeting | FGB | FGB | FGB | FGB | FGB | FGB | FGB | FGB | |||||||||
Zoe Killick | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | FGB | |||
Jim Cuffe | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | FGB | |||
Jonathan Hallatt | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | A | FGB | FGB | |||
Nicky Smith | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | FGB | |||
Fr Innaiah Maddineni | FGB | A | FGB | A | FGB | A | FGB | A | FGB | A | FGB | A | FGB | FGB | |||
Lintu Thomas | FGB | - | FGB | ✓ | FGB | A | FGB | ✓ | FGB | ✓ | FGB | A | FGB | FGB | |||
Renata Zablocka | FGB | - | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | FGB | |||
Mary Maquire | FGB | - | FGB | A | FGB | ✓ | FGB | ✓ | FGB | A | FGB | ✓ | FGB | FGB | |||
Monica Secci | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | FGB | |||
Scott Robson | FGB | - | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | A | FGB | FGB | |||
Natalie Burns | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | FGB | |||
Sophie Were | FGB | ✓ | FGB | A | FGB | A | FGB | A | FGB | A | FGB | A | FGB | FGB | |||
Amber Adams | FGB | - | FGB | - | FGB | - | FGB | ✓ | FGB | ✓ | FGB | ✓ | FGB | FGB |
GOVERNOR ATTENDANCE 2021-22
Key C=Curriculum, R= Resources
NAME | 15 Sept 2021 | ✓ | 13 Oct 2021 | ✓ | 03 Nov 2021 | ✓ | 10 Nov 2021 | ✓ | 24 Nov 2021 | ✓ | 05 Jan 2022 | ✓ | 12 Jan 2022 | ✓ | 09 Mar 2022 | ✓ | 23 Mar 2022 | ✓ | 08 June 2022 | ✓ | 29 June 2022 | ✓ | 13 July 2022 | ✓ | Total Attended |
Meeting | FGB | FGB | C | R | FGB | FGB | C | R | FGB | C | R | FGB | |||||||||||||
Zoe Killick | FGB | ✓ | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | 12/12 |
Jim Cuffe | FGB | A | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | C | ✓ | R | ✓ | FGB | ✓ | 11/12 |
Jonathan Hallatt | FGB | A | FGB | A | C | A | R | ✓ | FGB | ✓ | FGB | ✓ | C | A | R | ✓ | FGB | ✓ | C | A | R | ✓ | FGB | ✓ | 7/12 |
Nicky Smith | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | A | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | 8/12 |
Anne McGovern | FGB | ✓ | FGB | ✓ | C | A | R | A | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | C | ✓ | R | A | FGB | A | 7/12 |
Sharon Griffith-Hunt | FGB | A | FGB | A | C | A | R | A | FGB | A | FGB | A | C | A | R | A | FGB | A | x | x | x | 0/12 | |||
Monica Secci | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | A | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | 8/12 |
Amiee Howley | FGB | A | FGB | A | C | A | R | A | FGB | A | FGB | A | C | A | R | A | FGB | A | x | x | x | 0/12 | |||
Helen Sutherland | FGB | ✓ | FGB | A | C | ✓ | R | A | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | A | C | ✓ | R | A | FGB | ✓ | 7/12 |
Fr Innaiah Maddineni | FGB | A | FGB | ✓ | C | ✓ | R | A | FGB | A | FGB | ✓ | C | A | R | A | FGB | A | C | A | R | A | FGB | A | 3/12 |
Natalie Burns | FGB | ✓ | FGB | ✓ | C | A | R | ✓ | FGB | ✓ | FGB | ✓ | C | A | R | ✓ | FGB | ✓ | C | A | R | ✓ | FGB | ✓ | 9/12 |
Sophie Were | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | C | ✓ | R | A | FGB | ✓ | 9/12 |